CONSOLIDATED FINANCIAL STATEMENTS
FORTY THIRD ANNUAL REPORT 2019-20
Particulars | Notes | As at March 31, 2020 |
As at March 31, 2019 |
|
ASSETS | ||||
Financial Assets | ||||
(i) | Cash and cash equivalents | 4 | 5,198.46 | 3,183.31 |
(ii) | Bank Balances other than (i) above | 5 | 303.07 | 1,353.23 |
(iii) | Receivables | 6 | ||
- Trade receivables | 336.31 | 611.99 | ||
- Other receivables | 6.58 | 28.60 | ||
(iv) | Derivative financial instruments | 7 | 5,758.06 | 1,403.36 |
(v) | Loans | 8 | 4,45,496.16 | 4,22,363.83 |
(vi) | Investments in Associates | 9 | 48,883.74 | 43,874.69 |
(vii) | Other Investments | 10 | 51,027.29 | 32,837.20 |
(viii) | Assets of Life Insurance Business | 11 | ||
- Investments | 11.1 | 1,29,605.23 | 1,24,882.26 | |
- Other Assets | 11.3 | 7,726.66 | 4,987.02 | |
(ix) | Assets of Non-Life Insurance Business | |||
- Investments | 11.2 | 13,731.83 | 9,187.56 | |
- Other Assets | 11.3 | 6,136.41 | 4,229.64 | |
(x) | Other financial assets | 12 | 3,983.72 | 4,436.32 |
Total Financial Assets | 7,18,193.52 | 6,53,379.01 | ||
Non-Financial Assets | ||||
(i) | Current Tax assets (Net) | 13 | 3,696.51 | 3,279.98 |
(ii) | Deferred tax assets (Net) | 13 | 1,699.68 | 919.07 |
(iii) | Investment property | 14 | 981.52 | 395.64 |
(iv) | Property, plant and equipment | 15 | 1,744.27 | 1,188.02 |
(v) | Other intangible assets | 16 | 1,149.45 | 101.20 |
(vi) | Capital work in Progress | 20.38 | 20.41 | |
(vii) | Intangible assets under development | 38.52 | 3.81 | |
(viii) | Other non-financial assets | 17 | 690.35 | 962.52 |
(ix) | Goodwill on consolidation | 16 | 1,600.73 | 625.46 |
Total Non-Financial Assets | 11,621.41 | 7,496.11 | ||
Total Assets | 7,29,814.93 | 6,60,875.12 | ||
LIABILITIES AND EQUITY | ||||
LIABILITIES | ||||
Financial Liabilities | ||||
(i) | Derivative financial instruments | 7 | 354.84 | 164.75 |
(ii) | Payables | 18 | ||
(A) Trade Payables | ||||
(a) total outstanding dues of micro enterprises and small enterprises | 4.00 | 1.55 | ||
(b) total outstanding dues of creditors other than micro
enterprises and small enterprises |
2,161.19 | 1,995.80 | ||
(B) Other Payables | ||||
(a) total outstanding dues of micro enterprises and small enterprises | - | - | ||
(b) total outstanding dues of creditors other than micro
enterprises and small enterprises |
238.95 | 463.04 | ||
(iii) | Debt Securities | 19 | 1,79,799.15 | 1,84,639.73 |
(iv) | Borrowings (Other than Debt Securities) | 20 | 1,07,914.67 | 90,256.39 |
(v) | Deposits | 21 | 1,32,304.79 | 1,07,071.99 |
(vi) | Subordinated Liabilities | 22 | 5,348.93 | 5,735.70 |
(vii) | Liabilities pertaining to Life Insurance Business | 23 | 1,31,006.74 | 1,25,344.52 |
(viii) | Liabilities pertaining to Non Life Insurance Business | 23 | 17,423.31 | 11,174.31 |
(ix) | Other financial liabilities | 24 | 16,536.97 | 14,460.04 |
Total Financial Liabilities | 5,93,093.54 | 5,41,307.82 | ||
Non-Financial Liabilities | ||||
(i) | Current tax liabilities (Net) | 25 | 259.84 | 170.53 |
(ii) | Deferred tax liabilities (Net) | 13 | 32.46 | 65.43 |
(iii) | Provisions | 26 | 372.09 | 369.42 |
(iv) | Other non-financial liabilities | 27 | 2,220.52 | 983.40 |
Total Non-Financial Liabilities | 2,884.91 | 1,588.78 | ||
Total Liabilities | 5,95,978.45 | 5,42,896.60 | ||
EQUITY | ||||
(i) | Equity Share capital | 28 | 346.41 | 344.29 |
(ii) | Other equity | 29 | 1,26,132.75 | 1,11,388.85 |
(iii) | Non-controlling interest | 7,357.32 | 6,245.38 | |
Total equity | 1,33,836.48 | 1,17,978.52 | ||
Total liabilities and equity | 7,29,814.93 | 6,60,875.12 | ||
See accompanying notes forming part of the the consolidated financial statements
As per our report of even date attached.
For B S R & Co. LLP
Chartered Accountants
Firms’ Regst. No: 101248W/W-100022
Deepak S. Parekh
Chairman
(DIN: 00009078)
Akeel Master
Partner
Membership No. 046768
Keki M. Mistry
Vice Chairman &
Chief Executive Officer
(DIN: 00008886)
Renu Sud Karnad
Managing Director
(DIN: 00008064)
MUMBAI, May 25, 20200
Directors
J. J. Irani
(DIN: 00311104)
Nasser Munjee
(DIN: 00010180)
U. K. Sinha
(DIN: 00010336)
Jalaj Dani
(DIN: 00019080)
Bhaskar Ghosh
(DIN: 06656458)
Ireena Vittal
(DIN: 05195656)
V. Srinivasa Rangan
Executive Director &
Chief Financial Officer
(DIN: 00030248)
Ajay Agarwal
Company Secretary
(FCS: 9023)