CONSOLIDATED FINANCIAL STATEMENTS
FORTY THIRD ANNUAL REPORT 2019-20
A. Equity Share Capital
Notes | Amount | |
As at March 31, 2018 | 28 | 335.18 |
Equity share capital issued during the year | 9.11 | |
As at March 31, 2019 | 344.29 | |
Equity share capital issued during the year | 2.12 | |
As at March 31, 2020 | 346.41 |
B. Other Equity (Refer Note 29)
Particulars | Reserves and Surplus | Other Comprehensive Income | Employee Stock Option Reserve | Money received against share warrants | Total | Non Controlling Interest | |||||||||||||
Capital Reserve | Securities Premium | Retained Earnings | General Reserve | Special Reserve I | Special Reserve II | Statutory Reserve | Special Reserve U/s 45-IC of The Reserve Bank of India Act, 1934 | Shelter Assistance Reserve | Corporate Social Responsibility Account | Foreign Currency Monetary Item Translation | Other reserves | Investments through Other Comprehensive Income | Effective portion of Cash Flow Hedges | Cost of Hedge | |||||
Balance as at March 31, 2018 | 48.30 | 24,836.68 | 30,472.93 | 18,790.13 | 51.23 | 11,485.63 | 4,943.64 | 86.24 | 18.22 | 0.00 | (50.72) | 46.45 | 17.42 | (235.25) | 2.89 | 973.90 | 50.38 | 91,538.07 | 4,994.30 |
Changes in accounting policy/prior period errors | - | ||||||||||||||||||
Restated balance at the beginning of the reporting period | 48.30 | 24,836.68 | 30,472.93 | 18,790.13 | 51.23 | 11,485.63 | 4,943.64 | 86.24 | 18.22 | - | (50.72) | 46.45 | 17.42 | (235.25) | 2.89 | 973.90 | 50.38 | 91,538.07 | 4,994.30 |
Profit for the year | 16,231.76 | 16,231.76 | 1,348.75 | ||||||||||||||||
Other Comprehensive Income for the year | 112.01 | 9.91 | (2.44) | 119.48 | (37.77) | ||||||||||||||
Total Comprehensive Income for the year | - | - | 16,231.76 | - | - | - | - | - | - | - | - | - | 112.01 | 9.91 | (2.44) | - | - | 16,351.24 | 1,310.98 |
Opening Adjustments | (349.01) | (349.01) | |||||||||||||||||
Profit on sale of subsidiary | 1,205.61 | 1,205.61 | |||||||||||||||||
Dividends including tax on dividend | (4,086.63) | (4,086.63) | |||||||||||||||||
Transfer from retained earnings | (2,086.76) | 47.68 | 1,908.89 | 100.00 | 18.69 | 11.50 | - | ||||||||||||
Received during the year | 6,613.17 | 58.15 | 10.91 | 178.74 | 6,860.96 | ||||||||||||||
Utilised during the year | (41.43) | (6.49) | (14.95) | (11.09) | 1.31 | (1.31) | (7.05) | (50.38) | (131.39) | (59.90) | |||||||||
Balance as at March 31, 2019 | 48.30 | 31,408.42 | 41,381.41 | 18,837.81 | 51.23 | 13,394.52 | 5,043.64 | 104.93 | 3.27 | - | 7.43 | 68.86 | 118.34 | (244.03) | (0.86) | 1,145.58 | - | 111,388.85 | 6,245.38 |
Particulars | Reserves and Surplus | Other Comprehensive Income | Employee Stock Option Reserve | Money received against share warrants | Total | Non Controlling Interest | |||||||||||||
Capital Reserve | Securities Premium | Retained Earnings | General Reserve | Special Reserve I | Special Reserve II | Statutory Reserve | Special Reserve U/s 45-IC of The Reserve Bank of India Act, 1934 | Shelter Assistance Reserve | Corporate Social Responsibility Account | Foreign Currency Monetary Item Translation | Other reserves | Investments through Other Comprehensive Income | Effective portion of Cash Flow Hedges | Cost of Hedge | |||||
Balance as at March 31, 2019 | 48.30 | 31,408.42 | 41,381.41 | 18,837.81 | 51.23 | 13,394.52 | 5,043.64 | 104.93 | 3.27 | - | 7.43 | 68.86 | 118.34 | (224.03) | (0.86) | 1,145.58 | - | 111,388.85 | 6,245.38 |
Changes in accounting policy/prior period errors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Restated balance at the beginning of the reporting period | 48.30 | 31,408.42 | 41,381.41 | 18,837.81 | 51.23 | 13,394.52 | 5,043.64 | 104.93 | 3.27 | - | 7.43 | 68.86 | 118.34 | (224.03) | (0.86) | 1,145.58 | - | 111,388.85 | 6,245.38 |
Profit for the year | - | - | 21,434.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21,434.57 | 1,391.90 |
Other Comprehensive Income for the year | - | - | - | - | - | - | - | - | - | - | - | - | (6,420.99) | 41.86 | 4.89 | - | - | (6,374.24) | 160.82 |
Total Comprehensive Income for the year | - | - | 21,434.57 | - | - | - | - | - | - | - | - | - | (6,420.99) | 41.86 | 4.89 | - | - | 15,060.33 | 1,552.72 |
Movement for the year | - | 5.03 | 1,023.22 | (585.49) | (366.07) | 0.14 | 9.92 | - | - | - | 9.67 | (136.94) | 1.58 | (1.58) | 68.56 | - | 28.04 | - | |
Profit on sale of subsidiary (where control is retained) | - | - | 1,740.41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,740.41 | - |
Dividends including tax on dividend | - | - | (3,600.64) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (3,600.64) | - |
Transfer from retained earnings | - | - | (11,659.99) | 8,034.59 | - | 3,400.00 | 200.00 | 25.40 | - | - | - | - | - | - | - | - | - | 0.00 | - |
Received during the year | - | 1,665.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,665.95 | - |
Utilised / Other Adjustments | (3.71) | - | - | - | - | - | - | - | (3.71) | - | (7.43) | - | - | - | - | (135.88) | - | (150.19) | (440.78) |
Balance as at March 31, 2020 | 44.59 | 33,079.40 | 50,318.98 | 26,286.91 | 51.23 | 16,428.45 | 5,243.78 | 140.25 | 0.10 | - | - | 78.53 | (6,439.59) | (180.59) | 2.45 | 1,078.26 | - | 126,132.75 | 7,357.32 |
See accompanying notes forming part of the financial statement
As per our report of even date attached.
For B S R & Co. LLP
Chartered Accountants
Firms’ Regst. No: 101248W/W-100022
Deepak S. Parekh
Chairman
(DIN: 00009078)
Akeel Master
Partner
Membership No. 046768
Keki M. Mistry
Vice Chairman &
Chief Executive Officer
(DIN: 00008886)
Renu Sud Karnad
Managing Director
(DIN: 00008064)
MUMBAI, May 25, 20200
Directors
J. J. Irani
(DIN: 00311104)
Nasser Munjee
(DIN: 00010180)
U. K. Sinha
(DIN: 00010336)
Jalaj Dani
(DIN: 00019080)
Bhaskar Ghosh
(DIN: 06656458)
Ireena Vittal
(DIN: 05195656)
V. Srinivasa Rangan
Executive Director &
Chief Financial Officer
(DIN: 00030248)
Ajay Agarwal
Company Secretary
(FCS: 9023)