CONSOLIDATED FINANCIAL STATEMENTS
FORTY FOURTH ANNUAL REPORT 2020-21
Notes | As at March 31, 2021 |
As at March 31, 2020 |
||
ASSETS | ||||
Financial Assets | ||||
i) | Cash and cash equivalents | 4 | 2,628.68 | 5,198.46 |
ii) | Bank Balances other than (i) above | 5 | 406.79 | 303.07 |
iii) | Derivative Financial Instruments | 6 | 2,192.30 | 5,758.06 |
iv) | Receivables | 7 | ||
a) Trade Receivables | 242.35 | 336.31 | ||
b) Other Receivables | - | 6.58 | ||
v) | Loans | 8 | 4,90,947.80 | 4,45,496.16 |
vi) | Investments in Associates | 9 | 55,395.12 | 48,883.74 |
vii) | Other Investments | 10 | 55,399.30 | 51,027.29 |
viii) | Assets of Life Insurance Business | 11 | ||
- Investments | 11.1 | 1,74,714.84 | 1,29,605.23 | |
- Other Assets | 11.3 | 8,901.70 | 7,726.66 | |
ix) | Assets of Non-Life Insurance Business | |||
- Investments | 11.2 | 16,971.48 | 13,731.83 | |
- Other Assets | 11.3 | 6,550.96 | 6,136.41 | |
x) | Other Financial Assets | 12 | 3,851.70 | 3,983.72 |
xi) | Non Current Assets held for sale | 9 | 141.00 | - |
Total Financial Assets | 8,18,344.02 | 7,18,193.52 | ||
Non-Financial Assets | ||||
i) | Current Tax Assets (Net) | 13 | 2,920.28 | 3,696.51 |
ii) | Deferred Tax Assets (Net) | 13 | 1,853.76 | 1,699.68 |
iii) | Investment Property | 14 | 936.77 | 981.52 |
iv) | Property, Plant and Equipment | 15 | 1,738.69 | 1,744.27 |
v) | Other Intangible Assets | 16 | 1,035.84 | 1,149.45 |
vi) | Capital work in Progress | 9.76 | 20.38 | |
vii) | Intangible Assets under development | 37.54 | 38.52 | |
viii) | Other Non-Financial Assets | 17 | 742.72 | 690.35 |
ix) | Goodwill on Consolidation | 16 | 1,600.73 | 1,600.73 |
x) | Non Current Assets held for sale | 134.79 | - | |
Total Non-Financial Assets | 11,010.88 | 11,621.41 | ||
Total Assets | 8,29,354.90 | 7,29,814.93 | ||
LIABILITIES AND EQUITY | ||||
LIABILITIES | ||||
Financial Liabilities | ||||
i) | Derivative Financial Instruments | 6 | 1,716.79 | 354.84 |
ii) | Payables | 18 | ||
(A) Trade Payables | ||||
(a) total outstanding dues of micro enterprises and small enterprises | 8.63 | 4.00 | ||
(b) total outstanding dues of creditors other than micro enterprises and small enterprises | 3,071.55 | 2,161.19 | ||
(B) Other Payables | ||||
(a) total outstanding dues of micro enterprises and small enterprises | - | - | ||
(b) total outstanding dues of creditors other than micro enterprises and small enterprises | 295.97 | 238.95 | ||
(iii) | Debt Securities | 19 | 1,83,710.48 | 1,79,524.80 |
(iv) | Borrowings (Other than Debt Securities) | 20 | 1,07,991.95 | 1,07,914.67 |
(v) | Deposits | 21 | 1,50,077.19 | 1,32,304.79 |
(vi) | Subordinated Liabilities | 22 | 5,233.65 | 5,623.28 |
(vii) | Liabilities pertaining to Life Insurance Business | 23 | 1,75,406.15 | 1,31,006.74 |
(viii) | Liabilities pertaining to Non Life Insurance Business | 23 | 19,836.12 | 17,423.31 |
(ix) | Other Financial Liabilities | 24 | 13,387.82 | 16,536.97 |
Total Financial Liabilities | 6,60,736.30 | 5,93,093.54 | ||
Non-Financial Liabilities | ||||
(i) | Current Tax Liabilities (Net) | 25 | 469.64 | 259.84 |
(ii) | Deferred Tax Liabilities (Net) | 13 | 124.80 | 32.46 |
(iii) | Provisions | 26 | 371.17 | 372.09 |
(iv) | Other Non-Financial Liabilities | 27 | 2,035.52 | 2,220.52 |
Total Non-Financial Liabilities | 3,001.13 | 2,884.91 | ||
Total Liabilities | 6,63,737.43 | 5,95,978.45 | ||
EQUITY | ||||
(i) | Equity Share capital | 28 | 360.79 | 346.41 |
(ii) | Other equity | 29 | 1,56,351.84 | 1,26,132.75 |
(iii) | Non-controlling interest | 8,904.84 | 7,357.32 | |
Total Equity | 1,65,617.47 | 1,33,836.48 | ||
Total Liabilities and Equity | 8,29,354.90 | 7,29,814.93 |
See accompanying notes to the consolidated financial statements
As per our report of even date attached.
For B S R & Co. LLP
Chartered Accountants
Firms’ Regst. No: 101248W/W-100022
Deepak S. Parekh
Chairman
(DIN: 00009078)
Sagar Lakhani
Partner
Membership No. 111855
Keki M. Mistry
Vice Chairman &
Chief Executive Officer
(DIN: 00008886)
Renu Sud Karnad
Managing Director
(DIN: 00008064)
MUMBAI, May 07, 2021
Directors
J. J. Irani
(DIN: 00311104)
Nasser Munjee
(DIN: 00010180)
U. K. Sinha
(DIN: 00010336)
Jalaj Dani
(DIN: 00019080)
Bhaskar Ghosh
(DIN: 06656458)
Ireena Vittal
(DIN: 05195656)
V. Srinivasa Rangan
Executive Director &
Chief Financial Officer
(DIN: 00030248)
Ajay Agarwal
Company Secretary
(FCS: 9023)