STANDALONE FINANCIAL STATEMENTS
FORTY FOURTH ANNUAL REPORT 2020-21
Notes | As at March 31, 2021 |
As at March 31, 2020 |
||
ASSETS | ||||
(1) | Financial Assets | |||
(a) | Cash and Cash Equivalents | 5 | 769.97 | 3,141.88 |
(b) | Bank Balances other than (a) above | 6 | 374.78 | 283.81 |
(c) | Derivative Financial Instruments | 7 | 2,154.48 | 5,709.28 |
(d) | Receivables | |||
(i) Trade Receivables | 8 | 155.38 | 230.06 | |
(ii) Other Receivables | - | - | ||
(e) | Loans | 9 | 4,85,294.26 | 4,39,943.28 |
(f) | Investments | 10 | 68,636.77 | 64,944.37 |
(g) | Other Financial Assets | 11 | 3,381.42 | 2,742.01 |
(h) | Non-Current Assets held for sale | 156.46 | - | |
Total Financial Assets | 5,60,923.52 | 5,16,994.69 | ||
(2) | Non-Financial Assets | |||
(a) | Current Tax Assets (Net) | 12.1 | 2,356.88 | 3,101.78 |
(b) | Deferred Tax Assets (Net) | 12.2 | 1,655.30 | 1,567.94 |
(c) | Investment Property | 13 | 840.57 | 890.43 |
(d) | Property, Plant and Equipment | 14 | 986.42 | 986.10 |
(e) | Other Intangible Assets | 15 | 369.46 | 362.85 |
(f) | Other Non-Financial Assets | 16 | 331.64 | 189.77 |
(g) | Non-Current Assets held for sale | 134.79 | - | |
Total Non-Financial Assets | 6,675.06 | 7,098.87 | ||
Total Assets | 5,67,598.58 | 5,24,093.56 | ||
LIABILITIES AND EQUITY | ||||
LIABILITIES | ||||
(1) | Financial Liabilities | |||
(a) | Derivative Financial Instruments | 7 | 1,660.86 | 320.67 |
(b) | Payables | 17 | ||
(A) Trade Payables | 17.1 | |||
(i) Total outstanding dues of micro enterprises and small enterprises | 7.48 | 3.90 | ||
(ii) Total outstanding dues of creditors other than micro enterprises and small enterprises | 331.67 | 192.90 | ||
(B) Other Payables | ||||
(i) Total outstanding dues of micro enterprises and small enterprises | - | - | ||
(ii) Total outstanding dues of creditors other than micro enterprises and small enterprises | - | - | ||
(c) | Debt Securities | 18 | 1,82,054.73 | 1,76,868.71 |
(d) | Borrowings (Other than Debt Securities) | 19 | 1,05,179.18 | 1,04,908.64 |
(e) | Deposits | 20 | 1,50,131.13 | 1,32,324.29 |
(f) | Subordinated Liabilities | 21 | 4,000.00 | 5,000.00 |
(g) | Other Financial Liabilities | 22 | 12,991.70 | 15,896.48 |
Total Financial Liabilities | 4,56,356.75 | 4,35,515.59 | ||
(2) | Non-Financial Liabilities | |||
(a) | Current Tax Liabilities (Net) | 23 | 441.29 | 192.90 |
(b) | Provisions | 24 | 251.29 | 260.54 |
(c) | Other Non-Financial Liabilities | 25 | 1,766.60 | 1,966.47 |
Total Non-Financial Liabilities | 2,459.18 | 2,419.91 | ||
Total Liabilities | 4,58,815.93 | 4,37,935.50 | ||
(3) | EQUITY | |||
(a) | Equity Share Capital | 26 | 360.79 | 346.41 |
(b) | Other Equity | 27 | 1,08,421.86 | 85,811.65 |
Total Equity | 1,08,782.65 | 86,158.06 | ||
Total Liabilities and Equity | 5,67,598.58 | 5,24,093.56 |
See accompanying notes to the Standalone Financial statements.
As per our report of even date attached.
For B S R & Co. LLP
Chartered Accountants
Firms’ Regst. No: 101248W/W-100022
Deepak S. Parekh
Chairman
(DIN: 00009078)
Sagar Lakhani
Partner
Membership No. 111855
Keki M. Mistry
Vice Chairman &
Chief Executive Officer
(DIN: 00008886)
Renu Sud Karnad
Managing Director
(DIN: 00008064)
MUMBAI, May 07, 2021
Directors
J. J. Irani
(DIN: 00311104)
Nasser Munjee
(DIN: 00010180)
U. K. Sinha
(DIN: 00010336)
Jalaj Dani
(DIN: 00019080)
Bhaskar Ghosh
(DIN: 06656458)
Ireena Vittal
(DIN: 05195656)
V. Srinivasa Rangan
Executive Director &
Chief Financial Officer
(DIN: 00030248)
Ajay Agarwal
Company Secretary
(FCS: 9023)