STANDALONE FINANCIAL STATEMENTS
FORTY THIRD ANNUAL REPORT 2019-20
A. Equity Share Capital
Notes | Amount | |
As at April 1, 2018 | 335.18 | |
Equity share capital issued during the year | 9.11 | |
As at April 1, 2019 | 26 | 344.29 |
Equity share capital issued during the year | 2.12 | |
As at March 31, 2020 | 26 | 346.41 |
B. Other Equity (Refer Note 27)
Particulars | Reserves and Surplus | Other Comprehensive Income | Employee Stock Option Reserve | Foreign Currency Monetary Item Translation | Money received against share warrants | Total | |||||||||
Capital Reserve | Securities Premium | Retained Earnings | General Reserve | Special Reserve I | Special Reserve II | Statutory Reserve | Shelter Assistance Reserve | Equity Instruments through Other Comprehensive Income | Effective portion of Cash Flow Hedges | Cost of Hedge | |||||
Balance as at April 1, 2018 (Opening Balance) | 0.04 | 24,269.45 | 7,929.24 | 15,905.51 | 51.23 | 11,166.95 | 4,927.42 | 18.15 | (43.17) | (232.36) | - | 937.61 | (50.72) | 50.38 | 64,929.73 |
Changes in accounting policy/prior period errors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Restated balance at the beginning of the reporting period | 0.04 | 24,269.45 | 7,929.24 | 15,905.51 | 51.23 | 11,166.95 | 4,927.42 | 18.15 | (43.17) | (232.36) | - | 937.61 | (50.72) | 50.38 | 64,929.73 |
Profit for the year | - | - | 9,632.46 | - | - | - | - | - | - | - | - | - | - | - | 9,632.46 |
Other Comprehensive Income for the year | - | - | (11.94) | - | - | - | - | - | (127.06) | 9.91 | (2.44) | - | - | - | (131.53) |
Total Comprehensive Income for the year | - | - | 9,620.52 | - | - | - | - | - | (127.06) | 9.91 | (2.44) | - | - | - | 9,500.93 |
Movement for the year | - | - | - | - | - | - | - | - | - | - | - | 211.09 | 58.15 | - | 269.24 |
Transfer of Securities premium on conversion of warrants and exercise of ESOP | - | 101.02 | - | - | - | - | - | - | - | - | - | (50.64) | - | (50.38) | - |
Dividends including tax on dividend | - | - | (3,964.52) | - | - | - | - | - | - | - | - | - | - | - | (3,964.52) |
Transfer from retained earnings | - | - | (1,950.00) | - | - | 1,850.00 | 100.00 | - | - | - | - | - | - | - | - |
Received during the year | - | 6,290.74 | - | - | - | - | - | - | - | - | - | - | - | - | 6,290.74 |
Utilised during the year | - | - | - | - | - | - | - | (14.94) | - | - | - | - | - | - | (14.94) |
Balance as at March 31, 2019 | 0.04 | 30,661.21 | 11,635.24 | 15,905.51 | 51.23 | 13,016.95 | 5,027.42 | 3.21 | (170.23) | (222.45) | (2.44) | 1,098.06 | 7.43 | - | 77,011.18 |
Particulars | Reserves and Surplus | Other Comprehensive Income | Employee Stock Option Reserve | Foreign Currency Monetary Item Translation | Money received against share warrants | Total | |||||||||
Capital Reserve | Securities Premium | Retained Earnings | General Reserve | Special Reserve I | Special Reserve II | Statutory Reserve | Shelter Assistance Reserve | Equity Instruments through Other Comprehensive Income | Effective portion of Cash Flow Hedges | Cost of Hedge | |||||
Balance as at April 1, 2019 (Opening Balance) | 0.04 | 30,661.21 | 11,635.24 | 15,905.51 | 51.23 | 13,016.95 | 5,027.42 | 3.21 | (170.23) | (222.45) | (2.44) | 1,098.06 | 7.43 | - | 77,011.18 |
Changes in accounting policy/prior period errors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Restated balance at the beginning of the reporting period | 0.04 | 30,661.21 | 11,635.24 | 15,905.51 | 51.23 | 13,016.95 | 5,027.42 | 3.21 | (170.23) | (222.45) | (2.44) | 1,098.06 | 7.43 | - | 77,011.18 |
Profit for the year | - | - | 17,769.65 | - | - | - | - | - | - | - | - | - | - | - | 17,769.65 |
Other Comprehensive Income for the year | - | - | (31.99) | - | - | - | - | - | (6,683.60) | 41.86 | 21.42 | - | - | - | (6,652.31) |
Total Comprehensive Income for the year | - | - | 17,737.66 | - | - | - | - | - | (6,683.60) | 41.86 | 21.42 | - | - | - | 11,117.34 |
Movement for the yea | - | - | - | - | - | - | - | - | - | - | - | 13.64 | (7.43) | - | 6.21 |
Transfer of Securities premium on exercise of ESOP | - | 102.28 | - | - | - | - | - | - | - | - | - | (102.28) | - | - | - |
Dividends including tax on dividend | - | - | (3,600.63) | - | - | - | - | - | - | - | - | - | - | - | (3,600.63) |
Transfer from retained earnings | - | - | (11,634.60) | 8,034.60 | - | 3,400.00 | 200.00 | - | - | - | - | - | - | - | - |
Received during the year | - | 1,280.66 | - | - | - | - | - | - | - | - | - | - | - | - | 1,280.66 |
Utilised during the year | - | - | - | - | - | - | - | (3.11) | - | - | - | - | - | - | (3.11) |
Balance as at March 31, 2020 | 0.04 | 32,044.15 | 14,137.67 | 23,940.11 | 51.23 | 16,416.95 | 5,227.42 | 0.10 | (6,853.83) | (180.59) | 18.98 | 1,009.42 | - | - | 85,811.65 |
See accompanying notes forming part of the financial statement
As per our report of even date attached.
For B S R & Co. LLP
Chartered Accountants
Firms’ Regst. No: 101248W/W-100022
Deepak S. Parekh
Chairman
(DIN: 00009078)
Akeel Master
Partner
Membership No. 046768
Keki M. Mistry
Vice Chairman &
Chief Executive Officer
(DIN: 00008886)
Renu Sud Karnad
Managing Director
(DIN: 00008064)
MUMBAI, May 25, 20200
Directors
J. J. Irani
(DIN: 00311104)
Nasser Munjee
(DIN: 00010180)
U. K. Sinha
(DIN: 00010336)
Jalaj Dani
(DIN: 00019080)
Bhaskar Ghosh
(DIN: 06656458)
Ireena Vittal
(DIN: 05195656)
V. Srinivasa Rangan
Executive Director &
Chief Financial Officer
(DIN: 00030248)
Ajay Agarwal
Company Secretary
(FCS: 9023)