STANDALONE FINANCIAL STATEMENTS
FORTY THIRD ANNUAL REPORT 2019-20
Notes | Year ended March 31, 2020 |
Year ended March 31, 2019 |
|||
REVENUE FROM OPERATIONS | |||||
(i) | Interest Income | 28 | 42,647.12 | 38,335.18 | |
(ii) | Surplus from deployment in Cash Management Schemes of Mutual Funds | 1,102.21 | 943.79 | ||
(iii) | Dividend Income | 29.1 | 1,080.68 | 1,130.64 | |
(iv) | Rental Income | 29.2 | 70.36 | 65.07 | |
(v) | Fees and Commission Income | 29.3 | 192.78 | 182.41 | |
(vi) | Net Gain on Fair Value Changes | 29.4 | 9,119.04 | 552.11 | |
(vii) | Profit on Sale of Investments | 29.5 | 3,523.75 | 1,212.35 | |
(viii) | Profit on Sale of Investments Properties | 35.11 | 66.50 | ||
(ix) | Income on Derecognised (assigned) Loans | 29.6 | 967.87 | 859.99 | |
(I) | Total Revenue from Operations | 58,738.92 | 43,348.04 | ||
(II) | Other Income | 24.42 | 29.97 | ||
(III) | Total Income (I + II) | 58,763.34 | 43,378.01 | ||
EXPENSES | |||||
(i) | Finance Cost | 30 | 31,001.36 | 27,837.67 | |
(ii) | Impairment on Financial Instruments (Expected Credit Loss) | 31 | 5,913.10 | 935.00 | |
(iii) | Employee Benefit Expenses | 32 | 592.92 | 716.53 | |
(iv) | Depreciation, Amortisation and Impairment | 13,14 & 15 | 147.74 | 66.53 | |
(v) | Establishment Expenses | 33 | 40.37 | 107.57 | |
(vi) | Other Expenses | 34 | 716.93 | 595.94 | |
(IV) | Total Expenses (IV) | 38,412.42 | 30,259.24 | ||
(V) | Profit Before Tax (III - IV) | 20,350.92 | 13,118.77 | ||
Tax expense | |||||
- Current tax | 2,571.68 | 3,307.11 | |||
- Deferred tax | 9.59 | 179.20 | |||
(VI) | Total Tax Expense | 12.3 | 2,581.27 | 3,486.31 | |
(VII) | Net Profit After Tax (V - VI) | 17,769.65 | 9,632.46 | ||
(VIII) | Other Comprehensive Income | ||||
(A) (i) | Items that will not be reclassified to profit or (loss) | (7,398.62) | (186.41) | ||
(ii) | Income tax relating to items that will not be reclassified to profit or (loss) | 683.03 | 47.41 | ||
Sub Total (A) | 35 | (6,715.59) | (139.00) | ||
(B) (i) | Items that will be reclassified to profit or (loss) | 84.56 | 11.48 | ||
(ii) | Income tax relating to items that will be reclassified to profit or (loss) | (21.28) | (4.01) | ||
Sub Total (B) | 35 | 63.28 | 7.47 | ||
Other Comprehensive Income (A + B) | (6,652.31) | (131.53) | |||
(IX) | Total Comprehensive Income (VII + VIII) | 11,117.34 | 9,500.93 | ||
(X) | Earnings per Equity Share | 36 | |||
Basic (`) | 102.91 | 56.53 | |||
Diluted (`) | 102.12 | 56.08 |
See accompanying notes forming part of the financial statement
As per our report of even date attached.
For B S R & Co. LLP
Chartered Accountants
Firms’ Regst. No: 101248W/W-100022
Deepak S. Parekh
Chairman
(DIN: 00009078)
Akeel Master
Partner
Membership No. 046768
Keki M. Mistry
Vice Chairman &
Chief Executive Officer
(DIN: 00008886)
Renu Sud Karnad
Managing Director
(DIN: 00008064)
MUMBAI, May 25, 20200
Directors
J. J. Irani
(DIN: 00311104)
Nasser Munjee
(DIN: 00010180)
U. K. Sinha
(DIN: 00010336)
Jalaj Dani
(DIN: 00019080)
Bhaskar Ghosh
(DIN: 06656458)
Ireena Vittal
(DIN: 05195656)
V. Srinivasa Rangan
Executive Director &
Chief Financial Officer
(DIN: 00030248)
Ajay Agarwal
Company Secretary
(FCS: 9023)