Indian GAAP | Ind-AS | |||||||||
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | |
Gross Income | 21,148 | 24,198 | 27,471 | 30,957 | 33,160 | 40,707 | 43,378 | 58,763 | 48,176 | 47,990 |
Profit After Tax | 4,848 | 5,440 | 5,990 | 7,093 | 7,443 | 10,9591 | 9,632 | 17,7703 | 12,027 | 13,742 |
Shareholders’ Funds | 24,830 | 27,955 | 30,970 | 34,121 | 39,645 | 65,265 | 77,355 | 86,158 | 1,08,783 | 1,20,251 |
Loans from Banks and Financial Institutions |
17,824 | 32,952 | 26,194 | 42,802 | 37,270 | 46,802 | 77,548 | 1,04,909 | 1,05,179 | 1,39,851 |
Market Borrowings | 89,071 | 94,443 | 1,16,317 | 1,20,845 | 1,56,690 | 1,81,645 | 1,83,067 | 1,81,869 | 1,86,055 | 1,98,930 |
Deposits | 51,933 | 56,578 | 66,706 | 74,670 | 86,574 | 91,269 | 1,05,599 | 1,32,324 | 1,50,131 | 1,60,900 |
Loans Under Management2 | 1,87,010 | 2,17,763 | 2,53,333 | 2,91,531 | 3,38,478 | 4,02,880 | 4,61,913 | 5,16,773 | 5,69,894 | 6,53,902 |
Loans Outstanding | 1,70,046 | 1,97,100 | 2,28,181 | 2,59,224 | 2,96,472 | 3,62,811 | 4,06,607 | 4,50,903 | 4,98,298 | 5,68,363 |
Dividend (%) | 625 | 700 | 750 | 850 | 900 | 1,000 | 1,050 | 1,050 | 1,150 | 1,500 |
Book Value per Share (`) | 162 | 179 | 197 | 216 | 250 | 389 | 449 | 497 | 603 | 663 |
Earnings per Share (`) | 32 | 35 | 38 | 44 | 46 | 671 | 57 | 1033 | 68 | 76 |
1 Includes proceeds from part stake sale in HDFC Life Insurance Company Limited.
2 Inclusive of outstanding loans sold.
3 Includes fair value gain consequent to merger of GRUH Finance Limited with Bandhan Bank Limited.
The Corporation has adopted Indian Accounting Standards (Ind AS) with effect from April 1, 2018.