Notes | As at March 31, 2022 |
As at March 31, 2021 |
||
ASSETS | ||||
(1) | Financial Assets | |||
(a) | Cash and cash equivalents | 5 | 565.49 | 769.97 |
(b) | Bank balances other than (a) above | 6 | 227.44 | 374.78 |
(c) | Derivative financial instruments | 7 | 1,322.80 | 2,154.48 |
(d) | Receivables | |||
(i) Trade receivables | 8 | 178.65 | 155.38 | |
(ii) Other receivables | - | - | ||
(e) | Loans | 9 | 5,54,862.51 | 4,85,294.26 |
(f) | Investments | 10 | 68,592.22 | 68,636.77 |
(g) | Other financial assets | 11 | 5,573.54 | 3,381.42 |
(h) | Non-current financial asset held for sale | 10.3 | - | 156.46 |
Total Financial assets | 6,31,322.65 | 5,60,923.52 | ||
(2) | Non-financial assets | |||
(a) | Current tax assets (net) | 12.1 | 2,617.55 | 2,356.88 |
(b) | Deferred tax assets (net) | 12.2 | 1,549.88 | 1,655.30 |
(c) | Investment property | 13 | 2,685.74 | 840.57 |
(d) | Property, plant and equipment | 14 | 1,073.94 | 986.42 |
(e) | Other intangible assets | 15 | 369.91 | 369.46 |
(f) | Other non-financial assets | 16 | 1,198.58 | 331.64 |
(g) | Non-current non-financial asset held for sale | 13.3 | 44.21 | 134.79 |
Total Non-financial assets | 9,539.81 | 6,675.06 | ||
TOTAL ASSETS | 6,40,862.46 | 5,67,598.58 | ||
LIABILITIES AND EQUITY | ||||
LIABILITIES | ||||
(1) | Financial liabilities | |||
(a) | Derivative financial instruments | 7 | 3,824.36 | 1,660.86 |
(b) | Payables | |||
(i) Trade payables | 17.1 | |||
- Total outstanding dues of micro enterprises and small enterprises | 9.52 | 7.48 | ||
- Total outstanding dues of creditors other than micro enterprises and small enterprises | 334.65 | 331.67 | ||
(ii) Other Payables | ||||
- Total outstanding dues of micro enterprises and small enterprises | - | - | ||
- Total outstanding dues of creditors other than micro enterprises and small enterprises | - | - | ||
(c) | Debt securities | 18 | 1,95,929.63 | 1,82,054.73 |
(d) | Borrowings (other than debt securities) | 19 | 1,39,851.75 | 1,05,179.18 |
(e) | Deposits | 20 | 1,60,899.76 | 1,50,131.13 |
(f) | Subordinated liabilities | 21 | 3,000.00 | 4,000.00 |
(g) | Other financial liabilities | 22 | 14,527.69 | 12,991.70 |
Total financial liabilities | 5,18,377.36 | 4,56,356.75 | ||
(2) | Non-financial liabilites | |||
(a) | Current tax liabilities (net) | 23 | 441.30 | 441.29 |
(b) | Provisions | 24 | 270.02 | 251.29 |
(c) | Other non-financial liabilities | 25 | 1,522.78 | 1,766.60 |
Total Non-financial liabilities | 2,234.10 | 2,459.18 | ||
TOTAL LIABILITIES | 5,20,611.46 | 4,58,815.93 | ||
(3) | EQUITY | |||
(a) | Equity share capital | 26 | 362.61 | 360.79 |
(b) | Other equity | 27 | 1,19,888.39 | 1,08,421.86 |
TOTAL EQUITY | 1,20,251.00 | 1,08,782.65 | ||
TOTAL LIABILITIES AND EQUITY | 6,40,862.46 | 5,67,598.58 |
The accompanying notes are an integral part of the standalone financial statements
As per our report of even date attached.
Directors
For S. R. Batliboi & Co. LLP
Chartered Accountants
Firms’ Registration No: 301003E/E300005
For G. M. Kapadia & Co.
Chartered Accountants
Firms’ Registration No: 104767W
Deepak S. Parekh
Chairman
(DIN: 00009078)
U. K. Sinha
(DIN: 00010336)
P. R. Ramesh
(DIN: 01915274)
per Viren Mehta
Partner
Membership No. 048749
Atul Shah
Partner
Membership No. 039569
Keki M. Mistry
Vice Chairman & Chief Executive Officer
(DIN: 00008886)
Ireena Vittal
(DIN: 05195656)
Jalaj Dani
(DIN: 00019080)
Bhaskar Ghosh
(DIN: 06656458)
Rajesh Narain Gupta
(DIN: 00229040)
MUMBAI, May 02, 2022
Renu Sud Karnad
Managing Director
(DIN: 00008064)
V. Srinivasa Rangan
Executive Director & Chief Financial Officer
(DIN: 00030248)
Ajay Agarwal
Company Secretary
(FCS: 9023)