Particulars | Notes | As at March 31,
2022 |
As at March 31,
2021 |
|
ASSETS | ||||
(1) Financial assets | ||||
(a) | Cash and cash equivalents | 4 | 2,255.08 | 2,628.68 |
(b) | Bank balances other than (a) above | 5 | 374.37 | 406.79 |
(c) | Derivative financial instruments | 6 | 1,353.28 | 2,192.30 |
(d) | Receivables | 7 | ||
a) Trade receivables | 368.76 | 242.35 | ||
b) Other receivables | - | - | ||
(e) | Loans | 8 | 5,63,920.32 | 4,90,947.80 |
(f) | Investments in associates | 9 | 63,207.49 | 55,395.12 |
(g) | Other investments | 10 | 56,249.16 | 55,399.30 |
(h) | Assets of life insurance business | |||
- Investments | 11.1 | 2,14,576.87 | 1,74,714.84 | |
- Other assets | 11.3 | 12,462.88 | 8,901.70 | |
(i) | Assets of general insurance business | |||
- Investments | 11.2 | 18,450.05 | 16,971.48 | |
- Other Assets | 11.3 | 7,716.98 | 6,550.96 | |
(j) | Other financial assets | 12 | 6,042.11 | 3,851.70 |
(k) | Non-current financial assets held for sale | 9.1 | - | 141.00 |
Total financial assets | 9,46,977.35 | 8,18,344.02 | ||
(2) Non-financial assets | ||||
(a) | Current tax assets (net) | 13 | 3,261.67 | 2,920.28 |
(b) | Deferred tax assets (net) | 13 | 1,566.15 | 1,853.76 |
(c) | Investment property | 14 | 2,787.22 | 936.77 |
(d) | Property, plant and equipment | 15 | 1,882.39 | 1,738.69 |
(e) | Other intangible assets | 16 | 2,785.61 | 1,035.84 |
(f) | Capital work in progress | 1.35 | 9.76 | |
(g) | Intangible assets under development | 37.94 | 37.54 | |
(h) | Goodwill on consolidation | 16 | 5,289.44 | 1,600.73 |
(i) | Other non-financial assets | 17 | 1,715.87 | 742.72 |
(j) | Non-current non-financial assets held for sale | 14.3 | 44.21 | 134.79 |
Total non-financial assets | 19,371.85 | 11,010.88 | ||
TOTAL ASSETS | 9,66,349.20 | 8,29,354.90 | ||
LIABILITIES AND EQUITY | ||||
LIABILITIES | ||||
(1) Financial Liabilities | ||||
(a) | Derivative financial instruments | 6 | 4,280.93 | 1,716.79 |
(b) | Payables | 18 | ||
- Trade payables | ||||
(i) total outstanding dues of micro enterprises and small enterprises | 14.40 | 8.63 | ||
(ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 3,796.32 | 3,071.55 | ||
- Other Payables | ||||
(i) total outstanding dues of micro enterprises and small enterprises | - | - | ||
(ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 750.62 | 295.97 | ||
(c) | Debt securities | 19 | 1,97,783.56 | 1,83,710.48 |
(d) | Borrowings (other than debt securities) | 20 | 1,44,667.14 | 1,07,989.64 |
(e) | Deposits | 21 | 1,60,783.83 | 1,50,077.19 |
(f) | Subordinated liabilities | 22 | 4,225.00 | 5,233.65 |
(g) | Liabilities pertaining to life insurance business | 23 | 2,17,377.86 | 1,75,406.15 |
(h) | Liabilities pertaining to general insurance business | 23 | 21,936.39 | 19,836.12 |
(i) | Other financial liabilities | 24 | 15,079.10 | 13,390.13 |
Total financial liabilities | 7,70,695.15 | 6,60,736.30 | ||
(2) Non-financial liabilities | ||||
(a) | Current tax liabilities (net) | 25 | 482.08 | 469.64 |
(b) | Deferred tax liabilities (net) | 13 | 119.25 | 124.80 |
(c) | Provisions | 26 | 416.56 | 371.17 |
(d) | Other non-financial liabilities | 27 | 2,005.82 | 2,035.52 |
Total non-financial liabilities | 3,023.71 | 3,001.13 | ||
TOTAL LIABILITIES | 7,73,718.86 | 6,63,737.43 | ||
(3) EQUITY | ||||
(a) | Equity share capital | 28 | 362.61 | 360.79 |
(b) | Other equity | 29 | 1,79,490.54 | 1,56,351.84 |
(c) | Non-controlling interest | 12,777.19 | 8,904.84 | |
TOTAL EQUITY | 1,92,630.34 | 1,65,617.47 | ||
TOTAL LIABILITIES AND EQUITY | 9,66,349.20 | 8,29,354.90 |
The accompanying notes are an integral part of the consolidated financial statements
As per our report of even date attached.
Directors
For S. R. Batliboi & Co. LLP
Chartered Accountants
Firms’ Registration No: 301003E/E300005
For G. M. Kapadia & Co.
Chartered Accountants
Firms’ Registration No: 104767W
Deepak S. Parekh
Chairman
(DIN: 00009078)
U. K. Sinha
(DIN: 00010336)
P. R. Ramesh
(DIN: 01915274)
per Viren Mehta
Partner
Membership No. 048749
Atul Shah
Partner
Membership No. 039569
Keki M. Mistry
Vice Chairman & Chief Executive Officer
(DIN: 00008886)
Ireena Vittal
(DIN: 05195656)
Jalaj Dani
(DIN: 00019080)
Bhaskar Ghosh
(DIN: 06656458)
Rajesh Narain Gupta
(DIN: 00229040)
MUMBAI, May 02, 2022
Renu Sud Karnad
Managing Director
(DIN: 00008064)
V. Srinivasa Rangan
Executive Director & Chief Financial Officer
(DIN: 00030248)
Ajay Agarwal
Company Secretary
(FCS: 9023)