Particulars | Notes | Year ended
March 31, 2022 |
Year ended
March 31, 2021 |
|
I. | Revenue from operations | |||
(i) Interest income | 30 | 45,124.54 | 44,461.55 | |
ii) Surplus from deployment in liquid instruments | 30.2 | 561.40 | 812.78 | |
(iii) Dividend income | 58.64 | 38.45 | ||
(iv) Rental income | 31 | 60.63 | 55.60 | |
(v) Fees and commission income | 2,280.76 | 1,967.72 | ||
(vi) Net gain on fair value changes | 32.1 | 1,565.24 | 1,971.68 | |
(vii) Profit / (loss) on sale of investment and investment properties (net) | 9.1 | 70.60 | (2.20) | |
(viii) Net gain on derecognised (assigned) loans | 32.2 | 985.06 | 1,102.95 | |
(ix) Income from life insurance operations - policyholder's funds | 33.1 | - | - | |
- Premium and other operating income | 56,006.25 | 45,241.74 | ||
- Net gain on investments | 9,878.01 | 25,333.44 | ||
x) Income from general insurance operations - policyholder's funds | 33.2 | 19,334.63 | 18,050.28 | |
Total Revenue from operations | 1,35,925.76 | 1,39,033.99 | ||
II. | Other income | 42.32 | 37.25 | |
Total Income (I + II) | 1,35,968.08 | 1,39,071.24 | ||
III. | Expenses | |||
(i) Finance costs | 34 | 27,230.35 | 29,081.26 | |
(ii) Impairment on financial instruments (expected credit loss) | 35 | 2,043.14 | 3,030.76 | |
(iii) Employee benefit expenses | 36 | 2,082.11 | 1,700.67 | |
(iv) Depreciation, amortisation and impairment | 15 | 418.92 | 355.35 | |
(v) Expense of life insurance operations - policyholder's funds | 37 | |||
- Claims and other operating expenses | 41,192.71 | 28,625.91 | ||
- Changes in life insurance contract liabilities and surplus pending transfer | 23,768.18 | 40,761.64 | ||
(vi) Expense of general insurance operations - policyholder's funds | 37 | 18,760.97 | 17,196.87 | |
(vii) Establishment and other expenses | 38 | 1,189.67 | 1,002.95 | |
Total Expenses | 1,16,686.05 | 1,21,755.41 | ||
IV. | Profit before share of profit of equity accounted investees (associates) | 19,282.03 | 17,315.83 | |
V. | Share of profit of equity accounted investees (associates) | 9 | 8,969.79 | 6,921.47 |
VI. | PROFIT BEFORE TAX (IV + V) | 28,251.82 | 24,237.30 | |
VII. | Tax expense | |||
- Current tax | 4,308.93 | 3,937.98 | ||
- Deferred tax | (99.24) | (188.23) | ||
Total tax expense | 40 | 4,209.69 | 3,749.75 | |
VIII. | NET PROFIT AFTER TAX (VI - VII) | 24,042.13 | 20,487.55 | |
IX. | Other comprehensive income | 41 | ||
(A) | (i) Items that will not be reclassified to profit/(loss) | (320.37) | 1,940.98 | |
(ii) Income tax relating to items that will not be reclassified to profit/(loss) | 55.14 | (162.84) | ||
Subtotal (A) | (265.23) | 1,778.14 | ||
(B) | (i) Items that will be reclassified to profit/(loss) | (51.29) | 80.43 | |
(ii) Income tax relating to items that will be reclassified to profit/(loss) | (18.08) | (20.11) | ||
Subtotal (B) | (69.37) | 60.32 | ||
(C) | Share of other comprehensive income of an associate | 9 | (396.61) | (256.64) |
OTHER COMPREHENSIVE INCOME (A+B+C) | (731.21) | 1,581.82 | ||
TOTAL COMPREHENSIVE INCOME(VIII + IX) | 23,310.92 | 22,069.37 | ||
PROFIT ATTRIBUTABLE TO: | ||||
Owners of the corporation | 22,594.69 | 18,740.06 | ||
Non-controlling interest | 1,447.44 | 1,747.49 | ||
OTHER COMPREHENSIVE INCOME ATTRIBUTABLE TO: | ||||
Owners of the corporation | (539.93) | 1,565.22 | ||
Non-controlling interest | (191.28) | 16.60 | ||
TOTAL COMPREHENSIVE INCOME ATTRIBUTABLE TO: | ||||
Owners of the corporation | 22,054.76 | 20,305.28 | ||
Non-controlling interest | 1,256.16 | 1,764.09 | ||
Earnings per equity share | 43 | |||
Basic (`) | 124.97 | 105.59 | ||
Diluted (`) | 123.65 | 104.70 |
The accompanying notes are an integral part of the consolidated financial statements
As per our report of even date attached.
Directors
For S. R. Batliboi & Co. LLP
Chartered Accountants
Firms’ Registration No: 301003E/E300005
For G. M. Kapadia & Co.
Chartered Accountants
Firms’ Registration No: 104767W
Deepak S. Parekh
Chairman
(DIN: 00009078)
U. K. Sinha
(DIN: 00010336)
P. R. Ramesh
(DIN: 01915274)
per Viren Mehta
Partner
Membership No. 048749
Atul Shah
Partner
Membership No. 039569
Keki M. Mistry
Vice Chairman & Chief Executive Officer
(DIN: 00008886)
Ireena Vittal
(DIN: 05195656)
Jalaj Dani
(DIN: 00019080)
Bhaskar Ghosh
(DIN: 06656458)
Rajesh Narain Gupta
(DIN: 00229040)
MUMBAI, May 02, 2022
Renu Sud Karnad
Managing Director
(DIN: 00008064)
V. Srinivasa Rangan
Executive Director & Chief Financial Officer
(DIN: 00030248)
Ajay Agarwal
Company Secretary
(FCS: 9023)